Complete classified listing of live technical specifications, active strengths, combinations, and pipeline formulations.
| Therapeutic Segment | Active Ingredient Name | Available Strength / Percentages |
|---|---|---|
| Gastro Intestinal / Anti Ulcer | Omeprazole Pellets | 7.5%, 8.5%, 10%, 11.2%, 12.5%, 15%, 22.5% |
| Rabeprazole Pellets | 7.5%, 8.5%, 11%, 15%, 20% | |
| Esomeprazole Pellets | 7.5%, 8.5%, 15%, 22.5%, 25% | |
| Pantoprazole Pellets | 10%, 15%, 22%, 22.5%, 25%, 30% | |
| Lansoprazole Pellets | 8.5%, 11%, 15% | |
| Antifungal / Antimycotic | Itraconazole Pellets | 20%, 22%, 40%, 44% |
| GERD & Irritable Bowel | Levosulpiride SR Pellets | 35%, 50%, 55%, 65%, 70% |
| Antiemetic | Domperidone Pellets | 10%, 17%, 20%, 22%, 22.5%, 25%, 30%, 35%, 40% |
| Anti Inflammatory / NSAID | Diclofenac Sodium Pellets (SR) | 40% |
| Indomethacin Pellets (SR) | 30% | |
| NSAID & Antirheumatic | Aspirin Pellets | 60% |
| Antidepressant | Duloxetine Hcl Pellets | 17% |
| Gastroprokinetic Drugs | Itopride HCL Pellets (SR) | 50%, 75% |
| Cardiovascular Management | Propranolol Hcl Pellets | 40 mg |
| Atorvastatin Pellets | 10%, 15%, 20% | |
| Rosuvastatin Pellets | 10%, 15%, 20% | |
| Urinary Tract Analgesic | Tamsulosin Hcl Pellets | 0.2%, 0.4%, 0.16% |
| Respiratory Systems | Phenylephrine Hcl Pellets | 3%, 10% |
| Chlorpheniramine Maleate Pellets | 2%, 5% | |
| Antispasmodic | Mebeverine Hcl Pellets SR | 50%, 60%, 80% |
| Antimalarial & Anti Amoebic | Chloroquine Phosphate 250mg Pellets | 25% |
| System Classification | Combination Formula Product Name | Dosage Formulation / Milligram Weights |
|---|---|---|
| Gastro Intestinal Delivery Matrix | Omeprazole + Domperidone (IR) | 20 mg + 10 mg |
| Omeprazole + Domperidone (SR) | 20 mg + 30 mg | |
| Rabeprazole + Domperidone (SR) | 20 mg + 30 mg | |
| Rabeprazole + Domperidone (SR & IR) | 20 mg + 20 mg + 10 mg | |
| Rabeprazole + Itopride Hcl (SR) | 20 mg + 150 mg | |
| Rabeprazole + Levosulpiride (SR) | 20 mg + 75 mg | |
| Rabeprazole + Aceclofenac (SR) | 20 mg + 200 mg | |
| Rabeprazole + Diclofenac (SR) | 20 mg + 100 mg | |
| Pantoprazole + Domperidone (IR) | 20 mg + 10 mg | |
| Pantoprazole + Domperidone (SR) | 40 mg + 30 mg | |
| Pantoprazole + Domperidone (SR & IR) | 40 mg + 20 mg + 10 mg | |
| Pantoprazole + Itopride Hcl (SR) | 40 mg + 150 mg | |
| Pantoprazole + Levosulpiride (SR) | 40 mg + 75 mg | |
| Pantoprazole + Cinitapride (SR) | 40 mg + 3 mg | |
| Esomeprazole + Domperidone (SR) | 20 mg + 30 mg | |
| Esomeprazole + Domperidone (SR) [High Dose] | 40 mg + 30 mg | |
| Esomeprazole + Itopride Hcl (SR) | 40 mg + 150 mg | |
| Esomeprazole + Levosulpiride (SR) | 40 mg + 75 mg | |
| Prostatic Hypertrophy Channels | Tamsulosin Hydrochloride + Dutasteride | 0.4 mg + 0.5 mg |
| Vitamin / Mineral Active Form | Standard Assay Percentages |
|---|---|
| Carbonyl Iron Pellets | 35%, 50%, 70% |
| Folic Acid Pellets | 1%, 3%, 5% |
| Zinc Sulphate Monohydrate Pellets | 35%, 50%, 70% |
| Selenium Pellets | 1% |
| Vitamin B12 Pellets | 0.20% |
| Ascorbic Acid Pellets (Vitamin C) | 70% |
| Pyridoxine Hydrochloride (B6) Pellets | 1.5%, 5% |
Advanced tablet compression matrices containing coated pellet sub-units engineered to prevent coating rupture during tableting compression processing loops.
Advanced barrier technologies covering bitter taste active drug compounds perfectly for integration into chewable, dispersible or dry suspension product types.
Premium quality inert sugar spheres, microcrystalline cellulose (MCC) cores, and micro-granules manufactured as high-integrity foundations for subsequent multi-layer loading loops.
We develop and offer personalized innovative pellets engineered strictly to custom specifications via our Suraksha Group network. Regulatory Disclaimer: None of our products will be manufactured or supplied to countries in which this could be in direct conflict with existing valid intellectual patents.